Please use this identifier to cite or link to this item:
http://literatura.ciidiroaxaca.ipn.mx:8080/xmlui/handle/LITER_CIIDIROAX/567
Title: | Like a rolling stone: the mobility of maerl (Corallinaceae) and the neutrality of the associated assemblages |
Authors: | Hinojosa Arango, Gustavo |
Keywords: | info:eu-repo/classification/cti/2 |
Issue Date: | Feb-2009 |
Publisher: | Ecology, 90 (2) |
Abstract: | Beds of nonattached coralline algae (maerl or rhodoliths) are widespread and considered relatively species rich. This habitat is generally found in areas where there is chronic physical disturbance such that maerl thalli are frequently moved. Little is known, however, about how natural disturbance regimes affect the species associated with maerl. This study compared the richness, animal abundance, and algal biomass of maerl-associated species over a two-year period in a wave-disturbed bed and a sheltered maerl bed. Changes in associated species over time were assessed for departures from a neutral model in which the dissimilarity between samples re?ects random sampling from a common species pool. Algal biomass and species richness at the wave-exposed site and on stabilized maerl at the sheltered site were reduced at times of higher wind speeds. The changes in species richness were not distinguishable from a neutral model, implying that algal species were added at random to the assemblage as the level of disturbance lessened. Results for animal species were more mixed. Although mobile species were less abundant during windy periods at the exposed site, both neutral and non-neutral patterns were evident in the assemblages. Arti?cial stabilization of maerl had inconsistent effects on the richness of animals but always resulted in more attached algal species. While the results show that the response of a community to disturbance can be neutral, the domain of neutral changes in communities may be relatively small. Alongside nonneutral responses to natural disturbance, arti?cial stabilization always resulted in an assemblage that was more distinct than would be expected under random sampling from a common pool. Community responses to stabilization treatments did not consistently follow the predictions of the dynamic equilibrium model, the intermediate disturbance model, or a facilitation model. These inconsistencies may re?ect site-speci?c variation in both the disturbance regime and the adjacent habitats that provide source populations for many of the species found associated with maerl. |
URI: | http://literatura.ciidiroaxaca.ipn.mx:8080/xmlui/handle/LITER_CIIDIROAX/567 |
Appears in Collections: | Gustavo Hinojosa Arango |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
like-a-rolling-stone-the-mobility-of-maerl-corallinaceae-and-the-neutrality-of-the-associated-assemblages.pdf | 282,54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.