Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://literatura.ciidiroaxaca.ipn.mx:8080/xmlui/handle/LITER_CIIDIROAX/560
Titel: | Interacting biocontrol programmes: invasive cane toads reduce rates of breakdown of cowpats by dung beetles |
Autoren: | González Bernal, Edna Leticia |
Stichwörter: | info:eu-repo/classification/cti/2 |
Erscheinungsdatum: | Dez-2013 |
Herausgeber: | Austral Ecology (2013). Ecological Society of Australia |
Zusammenfassung: | Ecological interactions among invasive species can affect not only the success of the invaders, but also their impact on ecosystems in the invaded range. In Australia, both dung beetles (subfamily Scarabaeinae) and cane toads (Rhinella marina) were introduced for biocontrol: the beetles to break down bovine faeces piles (cowpats) that otherwise accumulate and reduce pasture productivity, and the cane toad to consume scarab beetles that eat sugarcane and thus reduce sugar production. The dung beetles have been a success, whereas the toads have been a failure. Our experimental studies show that as well as impacting native fauna directly, cane toads reduce the rate of cowpat breakdown by consuming dung beetles. In the laboratory, dehydrated toads actively sought out cowpats based on scent cues, and in ?eld enclosures, the presence of a cane toad signi?cantly reduced rates of cowpat decomposition. Although toads have bene?ted from agricultural activities, their spread across Australia likely has reduced the effectiveness of one of the most successful biocontrol programmes ever conducted in that continent. |
URI: | http://literatura.ciidiroaxaca.ipn.mx:8080/xmlui/handle/LITER_CIIDIROAX/560 |
Enthalten in den Sammlungen: | Edna Leticia González Bernal |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
2013 (1).pdf | 156,87 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.