Por favor, use este identificador para citar o enlazar este ítem:
http://literatura.ciidiroaxaca.ipn.mx:8080/xmlui/handle/LITER_CIIDIROAX/731
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor.author | Martínez Gutiérrez, Gabino Alberto | - |
dc.creator | Martínez Gutiérrez, Gabino Alberto | es_MX |
dc.date.accessioned | 2024-01-31T19:49:48Z | - |
dc.date.available | 2024-01-31T19:49:48Z | - |
dc.date.issued | 2015-12 | |
dc.identifier.uri | http://literatura.ciidiroaxaca.ipn.mx:8080/xmlui/handle/LITER_CIIDIROAX/731 | - |
dc.description.abstract | The industry of mezcal (Agave spp.) in Oaxaca, Mexico annually generates more than one hundred thousand tons of bagasse. With the aim of using this by-product as an alternative organic substrate, the physical, physicochemical and chemical properties of samples of A. angustifolia Haw bagasse were analyzed before and after composting. The analysis was carried out as a function of aging time, using 0, 90 and 180 days of aging. Before composting, all the physicochemical properties were different for each of the aging periods except for humidity and dry matter. During the composting process the temperature of the three materials was superior to 50 �C, and after 105 days mature compost, free of feces was obtained. The physicochemical and chemical properties of the three composts were different for each of the aging periods and most of them were not between the reference intervals, except in the C/N relation. This is in contrast to most of the other physical properties. | es_MX |
dc.language.iso | eng | es_MX |
dc.publisher | Comunicata Scientiae, 6 (4) | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.subject | info:eu-repo/classification/cti/6 | es_MX |
dc.subject.other | Biodegradation | es_MX |
dc.subject.other | organic fertilizer | es_MX |
dc.subject.other | organic substratum | es_MX |
dc.subject.other | reuse of residues | es_MX |
dc.title | Properties of Agave angustifolia Haw. bagasse before and after its composting | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | MAGG600807HOCRTB07 | |
Aparece en las colecciones: | Alberto Gabino Martínez Gutiérrez |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Mtz. Gutiérrez, G. A. et al (2015).pdf | 1,85 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.