Por favor, use este identificador para citar o enlazar este ítem:
http://literatura.ciidiroaxaca.ipn.mx:8080/xmlui/handle/LITER_CIIDIROAX/561
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor.author | González Bernal, Edna Leticia | es_MX |
dc.creator | González Bernal, Edna Leticia | es_MX |
dc.date.accessioned | 2021-07-01T03:43:34Z | - |
dc.date.available | 2021-07-01T03:43:34Z | - |
dc.date.issued | 2014-07 | |
dc.identifier.uri | http://literatura.ciidiroaxaca.ipn.mx:8080/xmlui/handle/LITER_CIIDIROAX/561 | - |
dc.description.abstract | Individual variation in behavioural traits (including responses to social cues) may influence the success of invasive populations. We studied the relationship between sociality and personality in invasive cane toads (Rhinella marina) from a recently established population in tropical Australia. In our field experiments, we manipulated social cues (the presence of a feeding conspecific) near a food source. We captured and compared toads that only approached feeding sites where another toad was already present, with conspecifics that approached unoccupied feeding sites. Subsequent laboratory trials showed correlated personality differences (behavioural syndromes) between these two groups of toads. For example, todas that approached already-occupied rather than unoccupied feeding sites in the field, took longer to emerge from a sheltersite in standardized trials, suggesting these individuals are �shy� (whereas toads that approached unoccupied feeding stations tended to be �bold�). Manipulating hunger levels did not abolish this difference. In feeding trials, a bold toad typically outcompeted a shy toad under conditions of low prey availability, but the outcome was reversed when multiple prey items were present. Thus, both personality types may be favored under different circumstances. This invasive population of toads contains individuals that exhibit a range of personalities, hinting at the existence of a wide range of social dynamics in taxa traditionally considered to be asocial. | es_MX |
dc.language.iso | eng | es_MX |
dc.publisher | PLoS ONE 9 (7) | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.subject | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.other | Herpetology | es_MX |
dc.subject.other | amphibians | es_MX |
dc.subject.other | alien species | es_MX |
dc.subject.other | Rhinella marina | es_MX |
dc.subject.other | social dinamycs | es_MX |
dc.title | Invasive Cane Toads: Social Facilitation Depends upon an Individual�s Personality | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | GOBE770523MPLNRD00 | |
Aparece en las colecciones: | Edna Leticia González Bernal |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2014.pdf | 1,42 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.