Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://literatura.ciidiroaxaca.ipn.mx:8080/xmlui/handle/LITER_CIIDIROAX/493
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor.author | Mondragón Chaparro, Demetria Martha | es_MX |
dc.contributor.author | Valverde Valdés, María Teresa | es_MX |
dc.contributor.author | Hernández Apolinar, Mariana | |
dc.creator | Mondragón Chaparro, Demetria Martha | es_MX |
dc.date.accessioned | 2021-02-28T01:47:52Z | |
dc.date.available | 2021-02-28T01:47:52Z | |
dc.date.issued | 2015-01 | |
dc.identifier.uri | http://literatura.ciidiroaxaca.ipn.mx:8080/xmlui/handle/LITER_CIIDIROAX/493 | |
dc.description.abstract | Epiphytic angiosperms represent ca. 10 % of the world's flowering plants and are key elements in tropical forests. Here we synthesize the available literature on their population ecology in an attempt to find patterns that may characterize them. Epiphytes tend to have specialized pollination systems frequently involving animal vectors, resulting in a mixture of selfing and outcrossing that ensures abundant seed production. Seed dispersal is anemochorous in 84 % of the species and is pivotal for the establishment of new local populations within metapopulation. Seed germination is highly dependent on specific environmental conditions, resulting in seedling establishment in particular microhabitats on phorophytes. Individual growth rates are slow and limited by the low water and nutrient availability characteristic of the epiphytic habitat. Population growth rates (?) are close to unity and depend mostly on the survival of adults. This plant group is highly vulnerable to habitat loss and climate change. | es_MX |
dc.language.iso | eng | es_MX |
dc.publisher | Tropical Ecology Vol. 56 (1) | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.subject | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.other | Bromeliads | es_MX |
dc.subject.other | demography | es_MX |
dc.subject.other | forest canopy | es_MX |
dc.subject.other | metapopulations | es_MX |
dc.subject.other | seed dispersal | es_MX |
dc.subject.other | orchids | es_MX |
dc.title | Population ecology of epiphytic angiosperms: A review | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | MOCD681222MDFNHM06|VAVT631126MDFLLR02|HEAM630119MDFRPR06 | |
Enthalten in den Sammlungen: | Demetria Martha Mondragón Chaparro |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Mondragon et al. (2015).pdf | 746,46 kB | Adobe PDF | ![]() Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.